Description
Novastar MCTRL1600 LED Display Controller Details
Electrical Parameters | Input voltage | AC 100 V–240 V, 50/60 Hz |
Rated power consumption | 30 W | |
Operating Environment | Temperature | -20°C–70°C |
Humidity | 0% RH–90% RH, non-condensing | |
Dimensions | 482.6 mm × 363.0 mm × 88.1 mm | |
Space Requirement | 2U | |
Net Weight | 5.2 kg | |
Certifications | CB, RoHS, EAC, FCC, UL/CUL, LVD, EMC, KC, CCC, PSE | |
Packing Information | Each controller is provided with a carrying case, accessory box and packing box.
The controller and accessory box (containing controller related wires and accessories) is packed in the carrying case and the carrying case is packed in the packing box. |
|
Carrying case | 530 mm ×193mm ×420 mm, kraft paper box printed with NOVASTAR | |
Accessory box | 405 mm×290 mm × 48 mm, kraft paper box
one power cord one USB cable one DVI cable |
|
Packing box | 550 mm × 440 mm × 210 mm, kraft paper box printed with NOVASTAR |
Reviews
There are no reviews yet.