Beschreiwung
Novastar MCTRL1600 LED Display Controller Details
Elektresch Parameteren | Input Volt | AC 100 V-240 V, 50/60 Hz |
Bewäert Stroumverbrauch | 30 W | |
Betribssystemer Ëmfeld | Temperatur | -20°C–70°C |
Fiichtegkeet | 0% RH - 90% RH, net-kondenséierend | |
Dimensiounen | 482.6 mm × 363.0 mm × 88.1 mm | |
Plaz Noutwendegkeete | 2U | |
Net Gewiicht | 5.2 kg | |
Zertifizéierungen | CB, RoHS, EAC, FCC, UL/CUL, LVD, EMC, KC, CCC, PSE | |
Verpakung Informatiounen | Each controller is provided with a carrying case, accessory box and packing box.
The controller and accessory box (containing controller related wires and accessories) is packed in the carrying case and the carrying case is packed in the packing box. |
|
Droen Fall | 530 mm ×193mm ×420 mm, kraft paper box printed with NOVASTAR | |
Accessoire Këscht | 405 mm×290 mm × 48 mm, kraft paper box
eent Stroumkabel engem USB Kabel eent DVI Kabel |
|
Verpakung Këscht | 550 mm × 440 mm × 210 mm, kraft paper box printed with NOVASTAR |
Rezensiounen
Et gi keng Rezensiounen nach.