Description
P1.839mm Indoor SMD 320mmx160mm 1/58 Scan LED Module
Indoor P1.839mm SMD LED Display Module Size is 320mmx160mm With 174×87 dots.
Attention:
- We recommend that you buy the same batch led modules at once for the Same LED Display. Because different batches of led modules have different brightness and display colors, even different config files.
- If you want to build led screen, please buy enough LED Modules and Spare Parts.
- Tariffs or Duties at the destination not included. If you have questions about Importation to your country, please contact us online sales.
Remark:
- LED Module including the Data & Power Cables.
- 2 Years Warranty, Ship in 24 hours, Free Online Support.
- LED Module Can Work With Linsn, Novastar, Colorlight, Xixun LED Conrol Card Etc.
- 72 Hours aging test (white balance aging (2×24 hours) and video aging (24 hours)) before dispatch.
Main Specifications:
Items | Parameter |
---|---|
Product Model | P1.839mm Indoor LED Module |
Module size | 320mmx160mm |
resolution ratio | 174*87dots |
Pixel pitch | 1.839 mm |
Pixel configuration | RGB 3in1 |
Driving method | Constant Current Driving,1/64 scan |
Working voltage | DC5V |
Module maximum power consumption | 55W/Pc |
Led Lamps | SMD1515 (Black LED) |
Electrical Parameters |
|
Frame rate | 60Hz/Second |
Refresh rate | ≥3840HZ |
Brightness in White Color (cd/m2): | 800-1000 CD/m2 |
Contrast ratio | ≥4000:1 |
Life time | ≥100000 hours |
Operating humidity | 10%-90%RH |
Average power consumption | ≤300W/m2 (MAX 700) |
Viewing Angle | 140(Horizontal),140(Vertical) |
Best Viewing Distance | 1.8m-18m |
Input Voltage | 110V/60HZ-220V/50Hz Switchable |
Reviews
There are no reviews yet.