Descrição
Novastar VX4 LED Video Processor Specification
- Seamless high-speed switch and fade-in/ fade-out effect.
- A localização e o tamanho PIP can both be adjusted.
- Nova G4 engine
- white balance calibration and color gamut mapping
- point-by-point correction
Machine Specification | |
Input power | AC 100-240V~, Hz 50/60 |
Consumo de energia | 25C |
Temperatura de trabalho | -20℃ ~60℃ |
Tamanho | 483.6×275.1×51.5(milímetros) |
Peso | 2.55 Kg |
Input indicators | |||
Porta | Amount | Resolution specifications | |
VX4 | VX4S | ||
VGA | 3 | 2 | VESA standards, maximum support 1920×1200@60 Hz Input |
DVI | 2 | 1 | Padrão VESA (apoiar 1080 i input), suporte HDCP |
CVBS | 3 | 2 | PAL/NTSC |
HDMI | 1 | 1 | EIA/CEA-861 standards, meet HDMI-1.3 standards, suporte HDCP |
PD | 1 | 1 | VESA standards |
IDE | Não | 1 | 480 eu 、576eu 、720P 、1080i/P |
Output indicators | |||
Porta | Amount | Resolution specifications | |
VX4 | VX4S | ||
DVILOOP | 1 | 1 | DVI input loop out, consistent with DVI input |
DVI | 2 | 2 | Pre-monitoring output interface |
SDI LOOP | Não | 1 | SDI input loop out, consistent with SDI input |
LED FORA | 4 | 4 | Four channels Gigabit network port output, only network port 1 support audio output.
When parsing audio, the multi-function card must connect to port 1 Maximum resolution 3840 x 1920 píxeis. |
Avaliações
Não há comentários ainda.